
A&D Weighing Ion BM Series
May 21, 2019
A&D Weighing Gemini GR Series
June 3, 2019A&D Weighing GH Phoenix Series
- Simple and easy to operate, adapts to your environment
- GLP/GMP/GCP/ISO compliant which outputs the calibration data and ID number of the balance for calibration confirmation to the AD-8121B printer
- Internal calibration mass; full digital calibration
- System diagnostic to alert operator of abnormal weighing conditions
- Underhook weighing
- RS-232C bidirectional interface
- Data memory function
- Time and date function
- WinCT® communication tools software
- Liquid crystal display (LCD)
Weighing Phoenix GH Series Specification Table
| GH-120^ | GH-200^ | GH-300^ | GH-202^ | GH-252^ | |
|---|---|---|---|---|---|
| ^ Weighing Chamber | |||||
| Part # | 97597 | 97599 | 97600 | 97601 | 97602 |
| Capacity | 120 g | 220 g | 320 g | 220/51 g | 250/101 g |
| Resolution | 0.0001 g | 0.0001 g | 0.0001 g | 0.0001/ 0.00001 g | 0.0001/ 0.00001 g |
| Operating Modes | Percentage, Counting | ||||
| Repeatability | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.2 mg/±0.03 mg | ±0.2 mg/±0.10 mg |
| Linearity | 0.1 mg | 0.1 mg | 0.2 mg | 0.1 mg/0.02 mg | 0.1 mg/0.03 mg |
| Stabilization Time | Approx. 3.5 sec (0.1 mg)/8 sec (0.01 mg) | ||||
| Sensitivity Drift (10° C-30° C) | ±2 ppm/° C (when automatic self calibration is not used) | ||||
| Operating Temperature | 41° F to 104° F (5° C to 40 C) 85% RH or less (no condensation) | ||||
| Pan Size | Ø 3.6 in (90 mm) | ||||
| Physical Dimensions | 8.54 W x 17.4 D x 12.24 in H (217 x 442 x 316 mm) | ||||
| Weighing Chamber | 6.45 W x 4.87 D x 9.88 in H (164 x 148.5 x 251 mm) | ||||
| Weight | Approx. 18 lb (8.2 kg) | ||||
| Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 100 g/200 g/300 g | 20 g/50 g/100 g/200 g | |
| Power | 120 V AC (AC Adapter) 50 Hz/60 Hz, 11 VA (110, 220, 240 available by special order) | ||||
| Warranty | Five-year limited warranty | ||||
| Return Policy | A&D Weighing Standard Policy – restock fee may apply | ||||
| UNIT OF MEASURE | |||||
| Decimal Ounce | 4.23 x 0.00001 oz | 7.76 x 0.00001 oz | 11.29 x 0.00001 oz | 7.76 x 0.00001/1.80 x 0.000001 oz | 8.82 x 0.00001/3.56 x 0.000001 oz |
| Troy Ounce | 3.86 x 0.00001 ozt | 7.07 x 0.00001 ozt | 10.29 x 0.00001 ozt | 7.07 x 0.00001/1.64 x 0.000001 ozt | 8.04 x 0.00001/3.25 x 0.000001 ozt |
| Pennyweight | 77.2 x 0.0001 dwt | 141.5 x 0.0001 dwt | 205.8 x 0.0001 dwt | 141.5 x 0.0001/32.8 x 0.00001 dwt | 160.8 x 0.0001/64.9 x 0.00001 dwt |
| Carat | 600 x 0.001 ct | 1100 x 0.001 ct | 1600 x 0.001 ct | 1100 x 0.001/255 x 0.0001 ct | 1250 x 0.001/505 x 0.0001 ct |
| Momme | 32.0 x 0.0001 mom | 58.7 x 0.0001 mom | 85.3 x 0.0001 mom | 58.7 x 0.0001/13.6 x 0.00001 mom | 66.7 x 0.0001/26.9 x 0.00001 mom |
| Grain Unit | 1,852 x 0.002 GN | 3,395 x 0.002 GN | 4,938 x 0.002 GN | 3,395 x 0.002/787 x 0.0002 GN | 3,858 x 0.002/1,559 x 0.0002 GN |
| Tola | 10.29 x 0.00001 to | 18.86 x 0.00001 to | 27.44 x 0.00001 to | 18.86 x 0.00001/4.37 x 0.000001 to | 21.43 x 0.00001/8.66 x 0.000001 to |
| Tael | 3.20 x 0.00001 TL | 5.87 x 0.00001 TL | 8.53 x 0.00001 TL | 5.87 x 0.00001/1.36 x 0.000001 TL | 6.67 x 0.00001/2.69 x 0.000001 TL |




