
OHAUS Explorer® Precision Series
June 25, 2019
OHAUS Explorer Semi-Micro Balance
June 25, 2019OHAUS Explorer® High Capacity Series
- Touchless IR (infrared) sensors minimize keypad use
- Program IR sensor to control operations including print, tare and other selectable functions
- Color VGA, 5.7-in display with icons for simple menu navigation
- Multiple application modes designed for versatility
- AutoCal™ Calibration
- Robust IP 54 die-cast metal bottom housing with stainless steel pan
- Integral weigh below hook
- ENERGY STAR qualified adapter
Information
The Ohaus Explorer High Capacity Series features an innovative, easy-to-use interface. One-step operation guides you through Explorer Pro’s application modes with a single button press. The high resolution, backlit, LCD display is easy to view, while programmable touchless sensors can control a diverse range of popular applications including tare, print and power.
Ohaus Explorer High Capacity Series Specifications Table:
| Ex12001 | Ex24001 | Ex35001 | |
|---|---|---|---|
| Part # | 157235 | 157236 | 157237 |
| Capacity | 12000 g | 24000 g | 35000 g |
| Resolution | 0.1 g | ||
| Weighing Modes | Gram, Kilogram, Carat, Ounce, Troy Ounce, Pound,, Pennyweight, Mommes, Grain, Tical, Tola, Newton, Mesghal, 3 Custom Units | ||
| Operating Modes | Weighing, Counting, Animal/Dynamic weighing, Checkweighing, Percent weighing, Filling, Parts Counting, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC | ||
| Repeatability | ±0.1 g | ||
| Linearity | ±0.2 g | ||
| Stabilization Time | ≤1 | ||
| Operating Temperature | 14° F to 140° F (-10° C to 60° C) | ||
| Pan Size | 14.84 x 12.24 in (377 x 311 mm) | ||
| Display Housing Dimensions | 7.7 W x 3.5 H x 6.0 in D (195 W x 90 H x 154 mm D) | ||
| Dimensions Base | 14.84 x 4.72 x 17.44 in (377 x 120 x 443 mm) | ||
| Weight (Approx.) | 25 lb12.5 kg | ||
| Calibration | Auto Cal internal calibration | ||
| Power | AC adapter input: 100-240 VAC 0.6A 50-60 Hz | ||
| Warranty | Two-year limited warranty | ||
| Return Policy | Ohaus Standard Policy – restock fee may apply | ||
| Approvals | NTEP CC 14-082 / Measurement Canada AM-5957 | ||




