
OHAUS FD Series Food Portioning Scale
June 25, 2019
OHAUS Valor™ 7000 Balance
June 25, 2019OHAUS Navigator™ XT Series Balance
- Touchless IR (infrared) sensors minimize keypad use
- Program IR sensor to control zero, print tare, backlight and power functions
- Backlit 0.8 in LCD display for high visibility
- Illuminated level indicator at start-up
- Integrated transportation and calibration lock switch
- Hygienic design for easy cleanup in food, laboratory and industrial applications
- IP43 rating
- Impact-resistant ABS plastic housing with polished stainless steel spill-resistant pan
- Non-skid leveling feet
- Internal rechargeable battery
Information
Ohaus Navigator XT Specifications Table:
| NVT2201 | NVT4201 | NVT6200 | NVT12000 | NVT22000 | ||||
|---|---|---|---|---|---|---|---|---|
| Part Number | NVT2201194607 | NVT4201194608 | NVT6200194609 | NVT12000194610 | NVT22000194611 | |||
| List Price | NVT2201$372.00 | NVT4201$465.00 | NVT6200$460.00 | NVT12000$495.00 | NVT22000$595.00 | |||
| Capacity | NVT22012,200 g | NVT42014,200 g | NVT62006,200 g | NVT1200012,000 g | NVT2200022,000 g | |||
| Resolution | NVT22010.1 g | NVT42010.1 g | NVT62001 g | NVT120001 g | NVT220001 g | |||
| Weighing Modes | NVT2201Pound, Ounce, Pound/Ounce, Kilogram, Gram, Troy Ounce, Grain, Newton, Carat, Pennyweight, Tael (Hong Kong, Taiwan, Singapore), Tical, Tola |
|||||||
| Operating Modes | NVT2201Weighing, Percent, Parts Counting, Checkweighing, Display Hold, Accumulation/Totalization | |||||||
| Linearity | NVT22010.1 g/±0.2 g | NVT42010.1 g/±0.2 g | NVT62001 g/±2 g | NVT120001 g/±2 g | NVT220001 g/±2 g | |||
| Stabilization Time | NVT22011 second (NVT4201=1.5 seconds) | |||||||
| Operating Temperature | NVT220150° F to 104° F (10° C to 40° C) at 20%-85% RH | |||||||
| Pan Size | NVT22019.1 x 6.9 in (230 x 174 mm) | |||||||
| Dimensions | NVT2201(W x D x H) 9.5 x 9.8 x 2.9 in (240 x 250 x 74 mm) | |||||||
| Weight (Approx.) | NVT22013.3 lb (1.5kg) | |||||||
| Est. Shipping Weight | NVT22015.1 lb (2.3 kg) | |||||||
| Ext. Cal. Mass (optional) | NVT22012 lb (1 kg) | NVT42015 lb (2 kg) | NVT620010 lb (5 kg) | NVT1200010 lb (5 kg) | NVT2200020 lb (10 kg) | |||
| Power | NVT220112 VDC 0.42 A AC adapter, 100-240 V, four C-batteries (not included) | |||||||
| Warranty | NVT2201One-year Limited Warranty | |||||||
| Return Policy | NVT2201OHAUS Standard Policy – restock fee may apply | |||||||




