
SARTORIUS Quintix, Secura Semi-Micro Balance
June 25, 2019
SARTORIUS Practum, Quintix and Secura Precision Series Balance
June 25, 2019SARTORIUS Practum, Quintix and Secura Analytical Series Balance
- Simple, color capacitive touch with swipe technology
- Monolithic and strain gauge technology
- Aluminum die-cast base, ABS housing
- Front level bubble
- Mini-USB
- Weigh below hook
Quintix and Secura Options:
- isoCAL/fully automatic, external calibration
- GLP conformance with built-in time and date
Secura Options:
- Internal calibration
- Opto-electronic leveling system
- Sqmin safety program
- Analytical draft support ring
Sartorious Practum/Quintix/Secura Analytical Specifications Table:
| PRACTUM | 124-1S | 224-1S | 213-1S | 313-1S | – |
|---|---|---|---|---|---|
| Part # | 153983 | 153984 | 153985 | 153986 | – |
| QUINTIX | 124-1S | 224-1S | 213-1S | 313-1S | 513-1S |
| Part # | 153992 | 153993 | 153994 | 153995 | 153996 |
| SECURA | 124-1S | 224-1S | 213-1S | 313-1S | 513-1S |
| Part # | 154005 | 154006 | 154007 | 154008 | 154009 |
| Capacity | 120g | 220g | 210g | 310g | 510 g |
| Resolution | 0.1mg | 0.1mg | 0.001 g | g | 0.001 g |
| Repeatability | +/- 0.1mg | +/- 0.1mg | 0.001 g | 0.001 g | 0.001 g |
| Linearity | +/-0.3 mg (0.2 mg Secura and Quintix) | +/-0.3mg (0.2 mg Secura and Quintix) | 3 mg (2 mg Secura and Quintix) | 3 mg (2 mg Secura and Quintix) | 2 mg |
| External Calibration Weight | 100g | 200g | 500 g | ||
| Weighing Modes | Gram, kilogram, carat, pound, ounce, troy ounce, Hong Kong, tael, Singqpore Tael, Taiwan Tael, grain, pennyweights, milligram, parts per pound, China Teal, mommes, Autria carat, tola baht, mesghal and Newton | ||||
| Applications | Mass unit conversion, Counting, Percent weighing, Averaging, | ||||
| Display Type | LCD | ||||
| Operating Humidity | Less than 95% RH | ||||
| Operating Temperature | 50°F to 86°F (10°C to 30°C) | ||||
| Stabilization Time (typical) | seconds | ||||
| Net Weight (kg/lb) | 4.5 kg (11 lb) | ||||
| Pan Size/ Type | 90 mm (3.5”) diameter pan, stainless steel |
120 mm (4.75 in) diameter pan, stainless steel | |||
| Weighing Chamber Height | 209 mm (7.9 in) | ||||
| Dimensions (WxDxH) | 360 x 216 x 320 mm (14.1 x 8.5 x 12.6 in) | ||||
| Power Requirements | 10-20V | ||||
| AC Power Requirements |
AC adapter, 115V-240V, | ||||
| Frequency | 50-60 Hz | ||||
| Optional Accessories | Calibration weights, RS232 Interface Cable | ||||
| Warranty | 2 Year Manufacturer Warranty | ||||




